P1025 Sub-Compact Tractor
Explore in 3D
Specifications
Model Comparison
Specifications
| Engine Model | Yanma 3TNV80FT/3 cylinders/1,3L |
| Horsepower(hp) | 18,4/25 |
| Emission Standard | Stage V |
| Gear Quantity | 8 x 8 |
| Type of transmission | Mechanical Transmission |
| Total unladen weight(kg) | 1090 |
| Speed Range | 1.47-23 |
| Hydraulic Output Flow(L/min) | 18 |
| Wheel Base(mm) | 1522 |
| Front Wheels | 6.0-12-6PR |
| Rear Wheels | 8.3-20-6PR |
QUICK LINKS




